Service and repair manuals for 19 model years of the Chrysler 300, 2005 to 2023. Each manual is matched to one exact year — the specifications and procedure sequences are the ones Chrysler published for that year's engine and trim, not values carried across the whole production run.
Engines across the range: 6.0L V8 — 364 cu in, OHV · 4.2L I6 — DOHC · 5.3L V8 — 325 cu in, OHV · 2.7L V6 — 167 cu in, DOHC · 5.7L V8 — OHV · 3.5L V6 — 213 cu in, SOHC · 6.1L V8 — 370 cu in, OHV · 3.6L V6 — 220 cu in, DOHC · 6.4L V8 — 392 cu in, OHV.
Federal safety record, all years: 47 recalls, 6,462 owner complaints and 2,529 technical service bulletins are logged for the 300. Refreshed 2026-08-21.
01 / Model yearsChoose your 300 year
| Year | Price | Recalls | Engines | Trims | |
|---|---|---|---|---|---|
| 2023 | $49.99 | 1 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 6.4L V8; 5.7L V8 | SS Sport Utility 4-Door · Base Sport Utility 4-Door · LT Sport Utility 4-Door · B Sport Utility 4-Door +6 | details → |
| 2022 | $49.99 | 1 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 5.7L V8 | SS Sport Utility 4-Door · B Sport Utility 4-Door · Base Sport Utility 4-Door · LS Sport Utility 4-Door +5 | details → |
| 2021 | $49.99 | 2 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 5.7L V8 | SS Sport Utility 4-Door · Base Sport Utility 4-Door · LT Sport Utility 4-Door · B Sport Utility 4-Door +6 | details → |
| 2020 | $49.99 | 2 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 5.7L V8 | SS Sport Utility 4-Door · B Sport Utility 4-Door · Base Sport Utility 4-Door · LS Sport Utility 4-Door +7 | details → |
| 2019 | $49.99 | 2 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 5.7L V8 | SS Sport Utility 4-Door · Base Sport Utility 4-Door · LT Sport Utility 4-Door · B Sport Utility 4-Door +9 | details → |
| 2018 | $49.99 | 2 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 5.7L V8 | SS Sport Utility 4-Door · B Sport Utility 4-Door · Base Sport Utility 4-Door · LS Sport Utility 4-Door +9 | details → |
| 2017 | $49.99 | 1 | 6.0L V8; 4.2L I6; 5.3L V8; 5.7L V8; 3.6L V6 | SS Sport Utility 4-Door · Base Sport Utility 4-Door · LT Sport Utility 4-Door · B Sport Utility 4-Door +8 | details → |
| 2016 | $49.99 | 1 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 5.7L V8 | SS Sport Utility 4-Door · B Sport Utility 4-Door · Base Sport Utility 4-Door · LS Sport Utility 4-Door +7 | details → |
| 2015 | $49.99 | 1 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 5.7L V8 | SS Sport Utility 4-Door · Base Sport Utility 4-Door · LT Sport Utility 4-Door · B Sport Utility 4-Door +7 | details → |
| 2014 | $49.99 | 3 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 5.7L V8; 6.4L V8 | SS Sport Utility 4-Door · B Sport Utility 4-Door · Base Sport Utility 4-Door · LS Sport Utility 4-Door +9 | details → |
| 2013 | $49.99 | 3 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 5.7L V8; 6.4L V8 | SS Sport Utility 4-Door · Base Sport Utility 4-Door · LT Sport Utility 4-Door · B Sport Utility 4-Door +10 | details → |
| 2012 | $29.99 | 6 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 5.7L V8; 6.4L V8 | SS Sport Utility 4-Door · B Sport Utility 4-Door · Base Sport Utility 4-Door · LS Sport Utility 4-Door +9 | details → |
| 2011 | $29.99 | 4 | 6.0L V8; 4.2L I6; 5.3L V8; 3.6L V6; 5.7L V8 | SS Sport Utility 4-Door · Base Sport Utility 4-Door · LT Sport Utility 4-Door · B Sport Utility 4-Door +6 | details → |
| 2010 | $29.99 | 4 | 6.0L V8; 4.2L I6; 5.3L V8; 2.7L V6; 3.5L V6; 5.7L V8; 6.1L V8 | SS Sport Utility 4-Door · B Sport Utility 4-Door · Base Sport Utility 4-Door · LS Sport Utility 4-Door +9 | details → |
| 2009 | $29.99 | 3 | 6.0L V8; 4.2L I6; 5.3L V8; 3.5L V6; 5.7L V8; 6.1L V8; 2.7L V6 | SS Sport Utility 4-Door · Base Sport Utility 4-Door · LT Sport Utility 4-Door · B Sport Utility 4-Door +10 | details → |
| 2008 | $29.99 | 2 | 6.0L V8; 4.2L I6; 5.3L V8; 3.5L V6; 5.7L V8; 6.1L V8; 2.7L V6 | SS Sport Utility 4-Door · B Sport Utility 4-Door · Base Sport Utility 4-Door · LS Sport Utility 4-Door +9 | details → |
| 2007 | $29.99 | 2 | 6.0L V8; 4.2L I6; 5.3L V8; 2.7L V6; 3.5L V6; 5.7L V8; 6.1L V8 | SS Sport Utility 4-Door · Base Sport Utility 4-Door · LT Sport Utility 4-Door · B Sport Utility 4-Door +9 | details → |
| 2006 | $29.99 | 2 | 6.0L V8; 4.2L I6; 5.3L V8; 5.7L V8; 2.7L V6; 3.5L V6; 6.1L V8 | SS Sport Utility 4-Door · B Sport Utility 4-Door · Base Sport Utility 4-Door · LS Sport Utility 4-Door +8 | details → |
| 2005 | $29.99 | 5 | 6.0L V8; 4.2L I6; 5.3L V8; 2.7L V6; 5.7L V8; 3.5L V6; 6.1L V8 | SS Sport Utility 4-Door · Base Sport Utility 4-Door · LT Sport Utility 4-Door · B Sport Utility 4-Door +7 | details → |
02 / InsideSample pages
From the 2023 300 manual.






03 / ContentsWhat the manual covers
- Quick Lookups 79
- General Information 1,569
- Accessories & Equipment 11,306
- Heating, Ventilation & A/C (HVAC) 827
- Body & Frame 2,211
- Maintenance 45
- Brakes 1,842
- Restraints 5,318
- Drivelines & Axles 231
- Steering 561
- Electrical 704
- Suspension 1,161
- Engine Mechanical 1,039
- Transmission 1,463
- Engine Performance 3,722
- Common Specs & Procedures 300
- Front 157
- Rear 157
04 / OwnershipOwn it — don't rent it
| Option | What you pay | After a year |
|---|---|---|
| eManualStore 300 manual | $29.99–$49.99 once | Still yours |
| Per-vehicle online subscription | from $29 / year, renewing | Pay again or lose access |
| Library membership services | $33 / month, capped | $396 spent, nothing kept |
| Professional shop databases | $499–$2,388 / year | Renew or lose access |
Competitor figures as published on their sites, August 2026.
FAQQuestions about the 300 manual
Which 300 years does this manual cover?
Every year from 2005 to 2023 — 19 separate manuals, one per model year. Pick your year in the selector; the manual you receive is matched to that exact year, engine and trim.
Is this the OEM Chrysler 300 manual or an aftermarket guide?
The OEM version. It carries the procedures, specifications, torque values and wiring diagrams Chrysler published for the 300, organized by system — not a condensed aftermarket summary.
Does it include 300 wiring diagrams?
Yes. Full wiring diagrams are part of every 300 manual, alongside repair procedures, specifications and diagnostic information.
Does the manual cover 300 recalls?
47 recalls are on federal record across the 2005–2023 300, listed by year below. The manual carries the manufacturer's diagnostic and repair procedures behind the systems involved; the recall repairs themselves are performed free by Chrysler dealers.
Why do some 300 years cost more?
Pricing follows the manual: 2005–2012 at $29.99, 2013–2023 at $49.99. Newer model years have substantially larger manuals with more systems, control modules and diagrams.
Is this a subscription?
No. One payment, and the manual is yours to keep — unlike per-vehicle subscriptions that renew every year.
How do I get the manual after purchase?
It is a digital manual — nothing ships. Access details arrive by email right after checkout, and you can use it on any device.
RelatedSame-era Chrysler manuals
- Chrysler 200 2011–2017
- Chrysler Aspen 2007–2009
- Chrysler Cirrus 1995–2010
- Chrysler Crossfire 2004–2008
- Chrysler Grand Caravan 2021–2024
- Chrysler PT Cruiser 2001–2010
- Chrysler Pacifica 2004–2024
- Chrysler Sebring 1995–2010
- Chrysler Town & Country 1982–2016
- Chrysler Voyager 1994–2024
- Chrysler 300M 1998–2004
- Chrysler Breeze 1996
- Chrysler Chrysler R/T 1997
- Chrysler Concorde 1993–2004
- Chrysler Conquest 1987–1989
- Chrysler Cordoba 1982–1983
- Chrysler Daytona 1984–1993
- Chrysler Dynasty 1988–1993
- Chrysler E Class 1983–1984
- Chrysler Executive Limousine 1985–1986
- Chrysler Executive Sedan 1983–1984
- Chrysler Fifth Avenue 1983–1989
- Chrysler Grand Voyager 1991–2002
- Chrysler Imperial 1982–1993
By year: 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012