Service and repair manuals for 43 model years of the Honda Civic, 1982 to 2024. Each manual is matched to one exact year — the specifications and procedure sequences are the ones Honda published for that year's engine and trim, not values carried across the whole production run.
Engines across the range: 1.5L I4 — 91 cu in, SOHC · 1.3L I4 — 81 cu in, SOHC · 1.3L I4 — 82 cu in, SOHC · 1.6L I4 — 97 cu in, SOHC · 1.6L I4 — 97 cu in, DOHC · 1.7L I4 — 102 cu in, SOHC · 1.7L I4 — 104 cu in, SOHC · 2.0L I4 — 122 cu in, DOHC · 1.8L I4 — 110 cu in, SOHC · 2.4L I4 — 144 cu in, DOHC · 1.5L I4 — 91 cu in, DOHC, turbocharged · 2.0L I4 — 122 cu in · 2.0L I4 — 122 cu in, DOHC, turbocharged.
Federal safety record, all years: 155 recalls, 19,895 owner complaints and 3,727 technical service bulletins are logged for the Civic. Refreshed 2026-08-21.
01 / Model yearsChoose your Civic year
| Year | Price | Recalls | Engines | Trims | |
|---|---|---|---|---|---|
| 2024 | $49.99 | 3 | 2.0L I4; 1.5L I4; 2.0L I4 | Type R Hatchback 4-Door · EX-L Hatchback 4-Door · Sport Sedan 4-Door · i-Style Sedan 4-Door +7 | details → |
| 2023 | $49.99 | 1 | 2.0L I4; 1.5L I4; 2.0L I4 | Type R Hatchback 4-Door · EX-L Hatchback 4-Door · Sport Sedan 4-Door · i-Style Sedan 4-Door +7 | details → |
| 2022 | $49.99 | 1 | 1.5L I4; 2.0L I4 | EX-L Hatchback 4-Door · i-Style Sedan 4-Door · Sport Sedan 4-Door · Sport Hatchback 4-Door +6 | details → |
| 2021 | $49.99 | 3 | 2.0L I4; 2.0L I4; 1.5L I4 | Type R Hatchback 4-Door · Sport Sedan 4-Door · i-Style Sedan 4-Door · Sport Hatchback 4-Door +8 | details → |
| 2020 | $49.99 | 4 | 1.5L I4; 2.0L I4; 2.0L I4 | Turbo Plus Sedan 4-Door · Type R Hatchback 4-Door · EX-L Hatchback 4-Door · Sport Plus Coupe 2-Door +17 | details → |
| 2019 | $49.99 | 3 | 1.5L I4; 2.0L I4; 2.0L I4 | Turbo Plus Sedan 4-Door · Type R Hatchback 4-Door · EX-L Hatchback 4-Door · Sport Plus Coupe 2-Door +18 | details → |
| 2018 | $49.99 | 3 | 1.5L I4; 2.0L I4; 2.0L I4 | Turbo Plus Sedan 4-Door · Type R Hatchback 4-Door · EX-L Hatchback 4-Door · DX Sedan 4-Door +19 | details → |
| 2017 | $49.99 | 2 | 1.5L I4; 2.0L I4; 2.0L I4 | Turbo Plus Sedan 4-Door · Type R Hatchback 4-Door · EX-L Hatchback 4-Door · DX Sedan 4-Door +17 | details → |
| 2016 | $49.99 | 4 | 1.5L I4; 2.0L I4; 2.0L I4 | EX-L Coupe 2-Door · DX Sedan 4-Door · EX Sedan 4-Door · EX-T Sedan 4-Door +8 | details → |
| 2015 | $49.99 | 1 | 1.5L I4; 1.8L I4; 2.4L I4 | Hybrid Sedan 4-Door · DX Sedan 4-Door · Si Coupe 2-Door · HF Sedan 4-Door +11 | details → |
| 2014 | $49.99 | 2 | 1.5L I4; 1.8L I4; 2.4L I4 | Hybrid Sedan 4-Door · DX Sedan 4-Door · Si Coupe 2-Door · HF Sedan 4-Door +10 | details → |
| 2013 | $49.99 | — | 1.5L I4; 1.8L I4; 2.4L I4 | Hybrid Sedan 4-Door · DX Sedan 4-Door · Base Sedan 4-Door · Si Coupe 2-Door +11 | select |
| 2012 | $29.99 | 2 | 1.5L I4; 1.8L I4; 2.4L I4 | Hybrid Sedan 4-Door · DX Sedan 4-Door · Base Sedan 4-Door · Si Coupe 2-Door +12 | details → |
| 2011 | $29.99 | 5 | 1.3L I4; 1.8L I4; 2.0L I4 | Hybrid Sedan 4-Door · DX Sedan 4-Door · Base Sedan 4-Door · Si Coupe 2-Door +13 | details → |
| 2010 | $29.99 | 4 | 1.3L I4; 1.8L I4; 2.0L I4 | Hybrid Sedan 4-Door · DX Sedan 4-Door · Si Coupe 2-Door · EX Sedan 4-Door +13 | details → |
| 2009 | $29.99 | 5 | 1.3L I4; 1.8L I4; 2.0L I4 | Hybrid Sedan 4-Door · DX Sedan 4-Door · Si Coupe 2-Door · EX Sedan 4-Door +13 | details → |
| 2008 | $29.99 | 5 | 2.0L I4; 1.3L I4; 1.8L I4 | MUGEN Si Sedan 4-Door · Hybrid Sedan 4-Door · DX Sedan 4-Door · Si Coupe 2-Door +10 | details → |
| 2007 | $29.99 | 4 | 1.3L I4; 1.8L I4; 2.0L I4 | Hybrid Sedan 4-Door · DX Sedan 4-Door · Si Coupe 2-Door · LXS Sedan 4-Door +8 | details → |
| 2006 | $29.99 | 7 | 1.3L I4; 1.8L I4; 2.0L I4 | Hybrid Sedan 4-Door · DX Sedan 4-Door · Si Coupe 2-Door · LXS Sedan 4-Door +7 | details → |
| 2005 | $29.99 | 5 | 1.7L I4; 1.3L I4; 2.0L I4 | LX Special Edition Sedan 4-Door · Hybrid Sedan 4-Door · DX Sedan 4-Door · Si Coupe 2-Door +15 | details → |
| 2004 | $29.99 | 5 | 1.3L I4; 1.7L I4; 2.0L I4 | Hybrid Sedan 4-Door · DX Sedan 4-Door · Si Coupe 2-Door · Value Package Coupe 2-Door +11 | details → |
| 2003 | $29.99 | 8 | 1.3L I4; 1.7L I4; 2.0L I4 | Hybrid Sedan 4-Door · DX Sedan 4-Door · Si Coupe 2-Door · EX Sedan 4-Door +9 | details → |
| 2002 | $29.99 | 8 | 1.7L I4; 2.0L I4 | DX Sedan 4-Door · HX Coupe 2-Door · Si Hatchback 2-Door · Si Coupe 2-Door +8 | details → |
| 2001 | $29.99 | 7 | 1.7L I4 | DX Sedan 4-Door · HX Coupe 2-Door · EX Sedan 4-Door · LX Coupe 2-Door +4 | details → |
| 2000 | $29.99 | 6 | 1.6L I4; 1.6L I4 | DX Hatchback 2-Door · DX Sedan 4-Door · Si Coupe 2-Door · EX Sedan 4-Door +9 | details → |
| 1999 | $29.99 | 5 | 1.6L I4; 1.6L I4 | DX Hatchback 2-Door · DX Sedan 4-Door · Si Coupe 2-Door · EX Sedan 4-Door +10 | details → |
| 1998 | $29.99 | 5 | 1.6L I4 | DX Hatchback 2-Door · DX Sedan 4-Door · HX Coupe 2-Door · Si Coupe 2-Door +8 | details → |
| 1997 | $29.99 | 5 | 1.6L I4 | DX Hatchback 2-Door · DX Sedan 4-Door · HX Coupe 2-Door · Si Coupe 2-Door +7 | details → |
| 1996 | $29.99 | 5 | 1.6L I4 | DX Hatchback 2-Door · DX Sedan 4-Door · HX Coupe 2-Door · Si Coupe 2-Door +5 | details → |
| 1995 | $29.99 | 4 | 1.5L I4; 1.6L I4 | DX Hatchback 2-Door · DX Sedan 4-Door · Si Hatchback 2-Door · EX Sedan 4-Door +5 | details → |
| 1994 | $29.99 | 4 | 1.5L I4; 1.6L I4 | DX Hatchback 2-Door · DX Sedan 4-Door · Si Hatchback 2-Door · EX Sedan 4-Door +5 | details → |
| 1993 | $29.99 | 4 | 1.5L I4; 1.6L I4 | DX Hatchback 2-Door · DX Sedan 4-Door · Si Hatchback 2-Door · EX Sedan 4-Door +5 | details → |
| 1992 | $29.99 | 4 | 1.5L I4; 1.6L I4 | DX Hatchback 2-Door · DX Sedan 4-Door · Si Hatchback 2-Door · EX Sedan 4-Door +3 | details → |
| 1991 | $29.99 | 3 | 1.6L I4; 1.5L I4 | RT 4WD Wagon 4-Door · DX Hatchback 2-Door · DX Wagon 4-Door · DX Sedan 4-Door +5 | details → |
| 1990 | $29.99 | 3 | 1.6L I4; 1.5L I4 | RT 4WD Wagon 4-Door · DX Hatchback 2-Door · DX Sedan 4-Door · Si Hatchback 2-Door +5 | details → |
| 1989 | $29.99 | 2 | 1.6L I4; 1.5L I4 | RT 4WD Wagon 4-Door · DX Hatchback 2-Door · DX Sedan 4-Door · Si Hatchback 2-Door +5 | details → |
| 1988 | $29.99 | 4 | 1.6L I4; 1.5L I4 | RT 4WD Wagon 4-Door · DX Hatchback 2-Door · DX Sedan 4-Door · SE Hatchback 2-Door +4 | details → |
| 1987 | $29.99 | 2 | 1.3L I4; 1.5L I4 | DX Hatchback 2-Door · Si Hatchback 2-Door · Base Sedan 4-Door · CRX HF Coupe 2-Door +5 | details → |
| 1986 | $29.99 | 2 | 1.3L I4; 1.5L I4 | DX Hatchback 2-Door · Si Hatchback 2-Door · Base Sedan 4-Door · CRX HF Coupe 2-Door +4 | details → |
| 1985 | $29.99 | 2 | 1.3L I4; 1.5L I4 | DX Hatchback 2-Door · Base Sedan 4-Door · CRX HF Coupe 2-Door · CRX Coupe 2-Door +4 | details → |
| 1984 | $29.99 | 3 | 1.3L I4; 1.5L I4 | DX Hatchback 2-Door · CRX 1.5 Coupe 2-Door · Base Sedan 4-Door · CRX Coupe 2-Door +3 | details → |
| 1983 | $29.99 | — | 1.5L I4; 1.3L I4 | Wagovan Wagon 5-Door · 1300 FE Hatchback 2-Door · Base Sedan 4-Door · 1300 Hatchback 2-Door +3 | select |
| 1982 | $29.99 | — | 1.5L I4; 1.3L I4 | Wagovan Wagon 5-Door · 1300 FE Hatchback 2-Door · 1500 GL Hatchback 2-Door · Base Sedan 4-Door +3 | select |
Related Honda models: Honda Civic del Sol 1993–1997
02 / InsideSample pages
From the 2024 Civic manual.






03 / ContentsWhat the manual covers
- Quick Lookups 125
- General Information 1,570
- Accessories & Equipment 4,906
- Heating, Ventilation & A/C (HVAC) 398
- Body & Frame 768
- Maintenance 64
- Brakes 1,518
- Restraints 1,421
- Drivelines & Axles 42
- Steering 257
- Electrical 662
- Suspension 433
- Engine Mechanical 1,084
- Transmission 1,516
- Engine Performance 17,381
04 / Other yearsOther Civic years
2013 Honda Civic · $49.99 select →
Engines: 1.5L I4 — 91 cu in, SOHC; 1.8L I4 — 110 cu in, SOHC; 2.4L I4 — 144 cu in, DOHC. Trims: Hybrid Sedan 4-Door · DX Sedan 4-Door · Base Sedan 4-Door · Si Coupe 2-Door · HF Sedan 4-Door · EX Sedan 4-Door · LX Coupe 2-Door · Touring Sedan 4-Door · EX Coupe 2-Door · LX Sedan 4-Door · Natural Gas Sedan 4-Door · EX-L Coupe 2-Door · Hybrid-L Sedan 4-Door · EX-L Sedan 4-Door · Si Sedan 4-Door.
No recalls on federal record for the 2013 Civic. 433 complaints · 46 TSBs.
1983 Honda Civic · $29.99 select →
Engines: 1.5L I4 — 91 cu in, SOHC; 1.3L I4 — 81 cu in, SOHC. Trims: Wagovan Wagon 5-Door · 1300 FE Hatchback 2-Door · Base Sedan 4-Door · 1300 Hatchback 2-Door · 1500 S Hatchback 2-Door · Base Wagon 4-Door · 1500 DX Hatchback 2-Door.
No recalls on federal record for the 1983 Civic. 10 complaints · 0 TSBs.
1982 Honda Civic · $29.99 select →
Engines: 1.5L I4 — 91 cu in, SOHC; 1.3L I4 — 81 cu in, SOHC. Trims: Wagovan Wagon 5-Door · 1300 FE Hatchback 2-Door · 1500 GL Hatchback 2-Door · Base Sedan 4-Door · 1300 Hatchback 2-Door · 1500 DX Hatchback 2-Door · Base Wagon 5-Door.
No recalls on federal record for the 1982 Civic. 1 complaints · 0 TSBs.
05 / OwnershipOwn it — don't rent it
| Option | What you pay | After a year |
|---|---|---|
| eManualStore Civic manual | $29.99–$49.99 once | Still yours |
| Per-vehicle online subscription | from $29 / year, renewing | Pay again or lose access |
| Library membership services | $33 / month, capped | $396 spent, nothing kept |
| Professional shop databases | $499–$2,388 / year | Renew or lose access |
Competitor figures as published on their sites, August 2026.
FAQQuestions about the Civic manual
Which Civic years does this manual cover?
Every year from 1982 to 2024 — 43 separate manuals, one per model year. Pick your year in the selector; the manual you receive is matched to that exact year, engine and trim.
Is this the OEM Honda Civic manual or an aftermarket guide?
The OEM version. It carries the procedures, specifications, torque values and wiring diagrams Honda published for the Civic, organized by system — not a condensed aftermarket summary.
Does it include Civic wiring diagrams?
Yes. Full wiring diagrams are part of every Civic manual, alongside repair procedures, specifications and diagnostic information.
Does the manual cover Civic recalls?
155 recalls are on federal record across the 1982–2024 Civic, listed by year below. The manual carries the manufacturer's diagnostic and repair procedures behind the systems involved; the recall repairs themselves are performed free by Honda dealers.
Why do some Civic years cost more?
Pricing follows the manual: 1982–2012 at $29.99, 2013–2024 at $49.99. Newer model years have substantially larger manuals with more systems, control modules and diagrams.
Is this a subscription?
No. One payment, and the manual is yours to keep — unlike per-vehicle subscriptions that renew every year.
How do I get the manual after purchase?
It is a digital manual — nothing ships. Access details arrive by email right after checkout, and you can use it on any device.
RelatedSame-era Honda manuals
- Honda Accord 1982–2024
- Honda Accord Crosstour 2010–2011
- Honda BR-V 2018–2024
- Honda CR-V 1997–2024
- Honda CR-Z 2011–2016
- Honda CRX 1988–1991
- Honda City 2010–2024
- Honda Civic del Sol 1993–1997
- Honda Clarity 2017–2021
- Honda Clarity Plug-In Hybrid 2018
- Honda Crosstour 2012–2015
- Honda EV Plus 1998–1999
- Honda Element 2003–2011
- Honda Fit 2006–2020
- Honda HR-V 2016–2024
- Honda Insight 2000–2022
- Honda Odyssey 1995–2025
- Honda Passport 1994–2024
- Honda Pilot 2003–2024
- Honda Prelude 1982–2001
- Honda Prologue 2024
- Honda Ridgeline 2006–2024
- Honda S2000 2000–2009
- Honda Wagovan 1984–1987
By year: 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013